Incorporación del PET como reemplazo parcial del agregado fino en la mezcla de concreto.
datacite.rights | http://purl.org/coar/access_right/c_16ec | spa |
dc.contributor.advisor | Adie Villafañe, Jonathan | |
dc.contributor.author | Boneu Cantillo , Angel Gabriel | |
dc.contributor.author | García Manjarrez , María Trinidad | |
dc.contributor.author | García Morron, José Antonio | |
dc.contributor.author | Herrera Camargo, Alexander | |
dc.contributor.author | Manchego Pacheco, Joiver Renier | |
dc.date.accessioned | 2024-05-08T21:24:03Z | spa |
dc.date.available | 2024-05-08T21:24:03Z | spa |
dc.date.issued | 2023 | spa |
dc.description.abstract | El proyecto propuesto tiene como objetivo abordar el problema ambiental causado por la producción y el descarte masivo de PET (tereftalato de polietileno), un material ampliamente utilizado en la fabricación de envases para alimentos y bebidas. La disposición indiscriminada de PET contamina el suelo, el agua y el aire, generando impactos negativos a nivel global. En Colombia, se utiliza una gran cantidad de PET, y la mayoría termina en vertederos, afectando ciudades, mares y ríos. La propuesta consiste en utilizar el PET como componente en mezclas de concreto, lo que permitirá su utilización efectiva en proyectos de construcción. Las mezclas de concreto son procesos estructurales fundamentales en la planificación de proyectos de construcción. La iniciativa principal es sustituir aditivos finos en un 0 %, 5 % y 15 % de las mezclas de concreto por residuos de PET triturados. Esto no solo contribuye a reducir los costos de construcción, sino que también mejora las propiedades del concreto y ayuda a mitigar la contaminación asociada al uso del PET. El proceso propuesto implica recolectar la cantidad necesaria de residuos de PET de lugares como vertederos, tiendas y supermercados. Estos residuos se lavan para eliminar impurezas que podrían alterar las propiedades fisicoquímicas de la mezcla de concreto. Una vez limpio, el material se tritura hasta obtener un tamaño similar al del agregado fino (arena) y luego se incorpora a la mezcla de concreto, aprovechando sus propiedades beneficiosas para el proceso de construcción. | spa |
dc.description.abstract | The proposed project aims to address the environmental issue caused by the massive production and disposal of PET (polyethylene terephthalate), a widely used material in the production of packaging for food and beverages. The indiscriminate disposal of PET contaminates the soil, water, and air, generating negative impacts globally. In Colombia, a significant amoun t of PET is used, and most of it ends up in landfills, affecting cities, oceans, and rivers. The proposal involves using PET as a component in concrete mixes, allowing for its effective utilization in construction projects. Concrete mixes are fundamental structural processes in construction project planning. The main initiative is to substitute fi ne additives in 0 %, 5 %, and 10 % of concrete mixes with crushed PET waste. This not only helps reduce construction costs but also enhances concrete properties and assists in mitigating pollution associated with PET usage. The proposed process involves collecting the necessary amount of PET waste from places like landfills, stores, and supermarkets. These waste materials are washed to remove impurities that could alter the physicochemical properties of the concrete mix. Once cleaned, the material is crushed to a size similar to that of fine aggregate (sand) and then incorporated into the concrete mix, harnessing its beneficial properties for the construction process.. | eng |
dc.identifier.uri | https://hdl.handle.net/20.500.12442/14612 | eng |
dc.language.iso | spa | spa |
dc.publisher | Ediciones Universidad Simón Bolívar | spa |
dc.publisher | Facultad de Ingenierías | spa |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | eng |
dc.subject | PET | spa |
dc.subject | Contaminación del suelo | spa |
dc.subject | Agua | spa |
dc.subject | Vertederos | spa |
dc.subject | Construcción | spa |
dc.subject | Concreto | spa |
dc.subject | PET | eng |
dc.subject | Polyethylene terephthalate | eng |
dc.subject | Soil Contamination | eng |
dc.subject | Water Contamination | eng |
dc.subject | Landfills | eng |
dc.subject | Construction | eng |
dc.title | Incorporación del PET como reemplazo parcial del agregado fino en la mezcla de concreto. | spa |
dc.title.translated | Incorporation of PET as a partial replacement for fine aggregate in the concrete mix. | eng |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | eng |
dc.type.spa | Trabajo de grado - pregrado | spa |
dcterms.references | Q. M. Author links open overlay panel Qahar Mustafa Abdullah a, “Response of hybrid concrete incorporating eco friendly waste pet fiber: Experimental and analytical investigations,” Construction and Building Materials, https://www.sciencedirect.com/science/article/abs/pii/S095006182202726X (accessed Jun. 10, 2023).. | eng |
dcterms.references | A. M. Author links open overlay panelAzad A. Mohammed, “Impact strength and mechanical properties of high strength concrete containing pet waste fiber,” Journal of Building Engineering, https://www.sciencedirect.com/science/article/abs/pii/S2352710223003741 (accessed Jun. 10, 2023). | eng |
dcterms.references | F. F, “Flexural behavior of Monolith and hybrid concrete beams produced through the partial replacement of coarse aggregate with pet waste,” Structures, https://www.sciencedirect.com/science/article/abs/pii/S2352012422005768 (accessed Jun. 10, 2023). | eng |
dcterms.references | L. T. Author links open overlay panelLisa Mary Thomas, “Hardened properties of binary cement concrete with recycled PET bottle fiber: An experimental study,” Materials Today: Proceedings, https://www.sciencedirect.com/science/article/abs/pii/S2214785320317995 (accessed Jun. 10, 2023). | eng |
dcterms.references | A. M. Author links open overlay panelAzad A. Mohammed, “Experimental behavior and analysis of high strength concrete beams reinforced with pet waste fiber,” Construction and Building Materials. https://www.sciencedirect.com/science/article/abs/pii/S095006182030355X303 55X (accessed Jun. 10, 2023). (accessed Jun. 10, 2023). | eng |
dcterms.references | R. U. Author links open overlay panelRichie.I. Umasabor R. U. Author links open overlay panelRichie.I. Umasabor and AbstractThe annual consumption of plastics in Nigeria has and AbstractThe annual consumption of plastics in Nigeria has increased drastically and plastic wastes recycling has become one of increased drastically and plastic wastes recycling has become one of the major challenges in recent times. Polyethylene Terephthalate the major challenges in recent times. Polyethylene Terephthalate (PET(PET) has been selected in this study to ascertain its possible, “The ) has been selected in this study to ascertain its possible, “The effect of using polyethylene terephthalate as an additive on the effect of using polyethylene terephthalate as an additive on the flexural and compressive strength of concrete,” Heliyon, flexural and compressive strength of concrete,”Heliyon, https://www.sciencedirect.com/science/article/pii/S2405844020315 437437 (accessed Jun. 10, 2023). (accessed Jun. 10, 2023). | eng |
dcterms.references | A. M. Author links open overlay panelAzad A. A. M. Author links open overlay panelAzad A. Mohammed, “Experimental behavior and analysis of high strength concrete beams reinforced with pet waste fiber,” Construction and concrete beams reinforced with pet waste fiber,” Construction and Building Materials, https://www.sciencedirect.com/science/article/abs/pii/S095006182030355X (accessed Jun. 10, 2023). 30355X (accessed Jun. 10, 2023). | eng |
dcterms.references | L. T. Author links open overlay panelLisaL. T. Author links open overlay panelLisa Mary Thomas, Mary Thomas, “Hardened properties of binary cement concrete with recycled “Hardened properties of binary cement concrete with recycled PET bottle fiber: An experimental study,” Materials Today: PET bottle fiber: An experimental study,” Materials Today: Proceedings, Proceedings, https://www.sciencedirect.com/science/article/abs/pii/S22147853https://www.sci encedirect.com/science/article/abs/pii/S2214785320 317995 (accessed Jun. 10, 2023). 20 317995 (accessed Jun. 10, 2023). | eng |
dcterms.references | F. F, “Flexural behavior of Monolith and hybrid concrete beams F. F, “Flexural behavior of Monolith and hybrid concrete beams produced through the partial replacement of coarse aggregate produced through the partial replacement of coarse aggregate with pet waste,” Structures, with pet waste,” Structures, https://www.sciencedirect.com/science/article/abs/pii/S2352012422005768 (accessed Jun. 10, 2023). 005768 (accessed Jun. 10, 2023) | eng |
dcterms.references | R. T. Author links open overlay panelRui Tang a b, R. T. Author links open overlay panelRui Tang a b, “Preparation and performance analysis of recycled pet fiber reinforced recycled foamed concrete,” Journal of Building reinforced recycled foamed concrete,” Journal of Building Engineering, Engineering, https://www.sciencedirect.com/science/article/abs/pii/S2352710222009597 (accessed Jun. 10, 2023). 009597 (accessed Jun. 10, 2023). | eng |
dcterms.references | S. R. Author links open overlay panelS. S. R. Author links open overlay panelS. Revathi, “Behaviour of concrete with PET bottles as fibers & silica fume of as partial replacement of cement,” Materials Today: Proceedings, as partial replacement of cement,”, https://www.sciencedirect.com/science/article/abs/pii/S2214785323016486 (accessed Jun. 10, 2023). 016486 (accessed Jun. 10, 2023). | eng |
dcterms.references | S. S. Author links open overlay panelSandeep Salhotra, S. S. Author links open overlay panelSandeep Salhotra, “Comparative study of uncoated and coated waste pet fiber for sustainable concrete,” Materials Today: Proceedings, sustainable concrete,” Materials Today: Proceedings, https://www.sciencedirect.com/science/article/abs/pii/S2214785321044151 (accessed Jun. 10, 2023). 044151 (accessed Jun. 10, 2023) | eng |
dcterms.references | A. M. Author links open overlay panelAzad A. A. M. Author links open overlay panelAzad A. Mohammed, “Impact strength and mechanical properties of high strength concrete containing pet waste fiber,” Journal of Building strength concrete containing pet waste fiber,” Journal of Building Engineering, Engineering, https://www.sciencedirect.com/science/article/abs/pii/S2352710223003741 (accessed Jun. 10, 2023). 003741 (accessed Jun. 10, 2023). | eng |
dcterms.references | Q. M. Author links open overlay panelQahar Mustafa Q. M. Author links open overlay panelQahar Mustafa Abdullah a, “Response of hybrid concrete incorporating eco--friendly friendly waste pet fiber: Experimental and analytical investigations,” waste pet fiber: Experimental and analytical investigations,” Construction and and Building Building Materials, Materials, https://www.sciencedirect.com/science/article/abs/pii/S095006182202726X (accessed Jun. 10, 2023). 02726X (accessed Jun. 10, 2023). | eng |
dcterms.references | H. S. Author links open overlay panelHichem Smaoui a, H. S. Author links open overlay panelHichem Smaoui a, “Mechanical, physical, blast waves and ballistic impact resistance properties of a concrete incorporating thermally treated pet properties of a concrete incorporating thermally treated pet inclusions,” inclusions,” https://www.sciencedirect.com/science/article/abs/pii/S0950061822 https://www.sciencedirect.com/science/article/abs/pii/S0950061822 037448 (accessed Jun. 10, 2023). 037448 (accessed Jun. 10, 2023). | eng |
dcterms.references | D. F. Author links open overlay panel Dora Foti et al., “Use D. F. Author links open overlay panel Dora Foti et al., “Use of recycled waste pet bottles fibers for the reinforcement ofof recycled waste pet bottles fibers for the reinforcement of concrete,” Composite, Structures, https://www.sciencedirect.com/science/article/abs/pii/S0263822312004588#:~:t ext=The%20fibers%20have%20been%20obtained,in%20substitution%20of%20 steel%20b ars (accessed Jun. 10, 2023). ars (accessed Jun. 10, 2023). | eng |
dcterms.references | R. U. Author links open overlay panel Richie.I. Umasabor R. U. Author links open overlay panel Richie.I. Umasabor and AbstractThe annual consumption of plastics in Nigeria has and AbstractThe annual consumption of plastics in Nigeria has increased drastically and plastic wastes recycling has become one increased drastically and plastic wastes recycling has become one of the major challenges in recent times. Polyethylene of the major challenges in recent times. Polyethylene TerephthalateTerephthalate (PET) has been selected in this study to ascertain its (PET) has been selected in this study to ascertain its possible, “The effect of using polyethylene terephthalate as an possible, “The effect of using polyethylene terephthalate as an additive on the flexural and compressive strength of additive on the flexural and compressive strength of concrete,”Heliyon, concrete,”Heliyon, https://www.sciencedirect.com/science/article/pii/S24058440203https://www.sci encedirect.com/science/article/pii/S2405844020315 15 437437 (accessed Jun. 10, 2023). (accessed Jun. 10, 2023). | eng |
dcterms.references | Arteaga Cruz, J., & Vásquez Herrera, C. M. (2022). Diseño de concreto ecológico para uso en elementos no estructurales reemplazando porcentajes de agregado fino por PET triturado, Jaén 2022. https://hdl.handle.net/20.500.12692/93957 | spa |
dcterms.references | Espinoza Vásquez, J. A. (2020). Diseño de bloques de concreto con adición de plástico PET para mejorar la resistencia a compresión, Tarapoto, 2020. https://hdl.handle.net/20.500.12692/58594 | spa |
oaire.version | info:eu-repo/semantics/acceptedVersion | spa |
sb.programa | Ingeniería Civil | spa |
sb.sede | Sede Barranquilla | spa |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.93 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: