WCN24-1762 Urgent cardiovascular cases in patients diagnosed with diabetes and de novo in a healthcare provider in magangué (BOL) between january 2021 and july 2023
| datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.contributor.author | González-Torres, Henry Joseth | |
| dc.contributor.author | Baleta Plata, Waldys Alberto | |
| dc.contributor.author | Hernández Nieto, Bryan | |
| dc.contributor.author | Agamez Díaz, Adriana Isabel | |
| dc.contributor.author | Domínguez-Vargas, Alex | |
| dc.contributor.author | Peña Vargas , William arturo | |
| dc.contributor.author | Aroca-Martinez, Gustavo | |
| dc.date.accessioned | 2026-04-06T22:44:32Z | |
| dc.date.available | 2026-04-06T22:44:32Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The relationship between diabetes and cardiovascular risk has been extensively studied; the mortality associated with these two conditions remains a clinical and public health concern. The objetive was to assess cardiovascular emergencies in patients with pre-existing and newly diagnosed diabetes at a healthcare facility in Magangué, Bolívar, between January 2021 and July 2023. | eng |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1016/j.ekir.2024.02.630 | |
| dc.identifier.issn | 24680249 (Electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12442/17498 | |
| dc.identifier.url | https://www.kireports.org/article/S2468-0249(24)00719-8/fulltext | |
| dc.language.iso | eng | |
| dc.publisher | International Society of Nephrology ISN | eng |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Kidney Internacional Reports | eng |
| dc.source | Kireports | eng |
| dc.source | Vol. 9, No. 4, Suplemento (S326-S327), Año 2024 | spa |
| dc.subject.keywords | Diabetes | eng |
| dc.subject.keywords | Cardiovascular risk | eng |
| dc.title | WCN24-1762 Urgent cardiovascular cases in patients diagnosed with diabetes and de novo in a healthcare provider in magangué (BOL) between january 2021 and july 2023 | eng |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.spa | Artículo científico | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| sb.sede | Sede Barranquilla | spa |

