WCN24-1355 Risk of dialysis according to the Kidney Failure Risk Equation (KFRE) in patients with chronic kidney disease enrolled in a nephroprotection program in la Guajira (Colombia) between 2021 and 2023
| datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.contributor.author | González-Torres, Henry Joseth | |
| dc.contributor.author | Chacon Buendía, Ernesto Alfonso | |
| dc.contributor.author | Aroca-Martinez, Gustavo | |
| dc.contributor.author | Agamez Díaz, Adriana Isabel | |
| dc.contributor.author | Dominguez Vargas, Alex Alfredo | |
| dc.contributor.author | Cadena Bonfanti, Andrés Ángelo | |
| dc.date.accessioned | 2026-04-06T22:13:52Z | |
| dc.date.available | 2026-04-06T22:13:52Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Chronic Kidney Disease (CKD) is a progressive, long-term condition characterized by a gradual and irreversible deterioration of renal function. In its early stages, it is a slow and silent process, leading to a decrease in the estimated glomerular filtration rate (eGFR), a measure of kidney function. Therefore, the objective was to monitor the risk profiles for requiring renal replacement therapy according to the Kidney Failure Risk Equation (KFRE) in patients with Chronic Kidney Disease enrolled in a nephroprotection program in La Guajira (CO) between the years 2021 and 2023. | eng |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1016/j.ekir.2024.02.660 | |
| dc.identifier.issn | 24680249 (Electrónico) | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12442/17496 | |
| dc.identifier.url | https://www.kireports.org/article/S2468-0249(24)00749-6/fulltext | |
| dc.language.iso | eng | |
| dc.publisher | International Society of Nephrology ISN | eng |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Kidney Internacional Reports | eng |
| dc.source | Kireports | eng |
| dc.source | Vol. 9, No. 4, Suplemento (S312), Año 2024 | spa |
| dc.subject.keywords | Chronic Kidney Disease (CKD) | eng |
| dc.title | WCN24-1355 Risk of dialysis according to the Kidney Failure Risk Equation (KFRE) in patients with chronic kidney disease enrolled in a nephroprotection program in la Guajira (Colombia) between 2021 and 2023 | eng |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.spa | Artículo científico | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| sb.sede | Sede Barranquilla | spa |

