Estadísticas de Low-Income Consumer Behavior: A Literature Review
Visitas totales
| views | |
|---|---|
| Low-Income Consumer Behavior: A Literature Review | 114 |
Visitas totales por mes
| views | |
|---|---|
| August 2025 | 10 |
| September 2025 | 8 |
| October 2025 | 11 |
| November 2025 | 14 |
| December 2025 | 2 |
| January 2026 | 4 |
| February 2026 | 3 |
Visitas de archivo
| views | |
|---|---|
| PDF.pdf | 605 |
Vistas principales por país
| views | |
|---|---|
| Philippines | 35 |
| United Kingdom | 11 |
| United States | 8 |
| South Africa | 8 |
| France | 6 |
| Vietnam | 6 |
| Colombia | 4 |
| Denmark | 4 |
| Peru | 4 |
| India | 3 |
| Malaysia | 3 |
| Canada | 2 |
| Germany | 2 |
| Indonesia | 2 |
| Australia | 1 |
| China | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Zimbabwe | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Davao City | 5 |
| Ho Chi Minh City | 5 |
| Johannesburg | 5 |
| Pontypridd | 5 |
| Quezon City | 5 |
| Cabanatuan City | 4 |
| Hendersonville | 4 |
| Imus | 4 |
| Leicester | 4 |
| Rødovre Municipality | 4 |
| Bogotá | 3 |
| Paris | 3 |
| San Pablo | 3 |
| Tagbilaran | 3 |
| Banjarmasin | 2 |
| Dasmariñas | 2 |
| Durban | 2 |
| General Trias | 2 |
| Lima | 2 |
| Mandaluyong | 2 |
| Manila | 2 |
| Montreuil-Juigné | 2 |
| Petaling Jaya | 2 |
| Québec | 2 |
| Argenteuil | 1 |
| Bacoor | 1 |
| Barranquilla | 1 |
| Bath | 1 |
| Brisbane | 1 |
| Christchurch | 1 |
| Dehradun | 1 |
| Denton | 1 |
| Hanoi | 1 |
| Hanover | 1 |
| Harare | 1 |
| Hayward | 1 |
| Kuala Lumpur | 1 |
| Lima region | 1 |
| Loughborough | 1 |
| Pasig | 1 |
| Poznan | 1 |
| Pretoria | 1 |
| San Francisco | 1 |
| Santiago de Surco | 1 |
| Washington | 1 |

