Estadísticas de Real-Time PCR applied to bacterial waterborne pathogens detection and quantification
Visitas totales
| views | |
|---|---|
| Real-Time PCR applied to bacterial waterborne pathogens detection and quantification | 26 |
Visitas totales por mes
| views | |
|---|---|
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
Visitas de archivo
| views | |
|---|---|
| PDF.pdf | 83 |
| Cap_2_Theoretical_Framework.pdf | 63 |
| Cap_3_Development_Methodology.pdf | 59 |
| Preliminares.pdf | 58 |
| Cap_1_Context_Concerning.pdf | 57 |
| Cap_5_Discussion_Conclusions.pdf | 18 |
| Cap_4_Results_Obtained.pdf | 14 |
| Cap_6_Standardization_Technique.pdf | 13 |
Vistas principales por país
| views | |
|---|---|
| Colombia | 4 |
| Spain | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Barranquilla | 2 |
| Tafalla | 1 |

